Audit Log Viewer
| Entity Type | IP Address | Device ID | Actions | |||
|---|---|---|---|---|---|---|
Apr 15, 202610:30 AM | John DoeAdmin | created | Purchase OrderPO-2026-001 | 192.168.1.100 | DEV-12345 | |
Apr 15, 202609:15 AM | Jane SmithManager | approved | Indent RequestIND-2026-045 | 192.168.1.101 | DEV-67890 | |
Apr 14, 202604:45 PM | Mike JohnsonSupervisor | overridden | Approval ThresholdTHR-001 | 192.168.1.102 | DEV-11111 | |
Apr 14, 202602:20 PM | Sarah WilliamsAccountant | adjusted | InvoiceINV-2026-123 | 192.168.1.103 | DEV-22222 | |
Apr 14, 202611:00 AM | Admin UserSuper Admin | impersonated | User SessionUSR-456 | 192.168.1.1 | DEV-ADMIN | |
Apr 13, 202603:30 PM | John DoeAdmin | created | User AccountUSR-789 | 192.168.1.100 | DEV-12345 | |
Apr 13, 202601:45 PM | Jane SmithManager | approved | Purchase OrderPO-2026-002 | 192.168.1.101 | DEV-67890 | |
Apr 12, 202610:00 AM | Mike JohnsonSupervisor | adjusted | Inventory CountINV-COUNT-050 | 192.168.1.102 | DEV-11111 |
Showing 1–8 of 8 items